



Food Additive Paraffin
- Features:
- Using oil-containing wax as raw material, the product is obtained by deoiling and refining, followed by hydrogenation refining or bleaching earth refining. It can then be further processed into blocks or granules.
Features
The product is generally a colourless or white waxy material, odourless and tasteless, with a smooth, slightly greasy feel and a hard texture at room temperature. The melting point is usually between 50°C and 70°C, and the relative density is about 0.9. It is insoluble in water, readily soluble in aromatic hydrocarbons and is stable in nature. It generally does not react with strong acids or strong alkalis.
The current standard is GB 1886.26-2016. This standard specifies strict requirements for melting point, oil content, colour, light stability and needle penetration. The oil content shall not exceed 0.5%.
Test Report
| Manufacturer: Henan Yuyang Wax Industry Co., Ltd. | Product Trademark: Yuyang | ||||||||||
| Product Name: Food Additive Paraffin | Standard Implemented: GB 1886.26-2016 | ||||||||||
| Item | Index | Test Method | |||||||||
| Model | 52# | 54# | 56# | 58# | 60# | 62# | 64# | 66# | |||
| Melting Point (°C) ≥ < | 52℃ 54℃ | 54℃ 56℃ | 56℃ 58℃ | 58℃ 60℃ | 60℃ 62℃ | 62℃ 64℃ | 64℃ 66℃ | 66℃ 68℃ | GB/T2539 | ||
| Oil Content (%) | ≤ 0.5 | GB/T3554 | |||||||||
| Colour, Saybolt Colour Number | ≥ +28 | GB/T3555 | |||||||||
| Light Stability, grade | ≤ 4.0 | SH/T0404 | |||||||||
| Needle Penetration (25°C), 1/10 mm | ≤ 18.0 | ≤ 16.0 | GB/T4985 | ||||||||
| Kinematic Viscosity (100°C), mm²/s | Report | GB/T265 | |||||||||
| Odour, grade | ≤ 0 | SH/T0414 | |||||||||
| Mechanical Impurities and Water | Pass | Pass | |||||||||
| Easily Carbonized Substances | Pass | GB/T7364 | |||||||||
| Polynuclear Aromatic Hydrocarbons (UV Absorbance), cm | 280nm-289nm < | 0.15 | GB/T7363 | ||||||||
| 290nm-299nm < | 0.12 |
| |||||||||
| 300nm-359nm < | 0.08 |
| |||||||||
| 360nm-400nm < | 0.02 | ||||||||||
Applications
It can be used as a coating agent, defoaming agent and chewing gum base ingredient. Typical applications include: fruit preservation, vegetable surface coating, anti-sticking inner wrapping for confectionery, chewing gum production, and it is also used to wax-coat foodpackaging paper and paperboard to improve their water and oil resistance.

















